<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous Knowledge &#187; internet</title>
	<atom:link href="http://blog.kingj.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kingj.net</link>
	<description>Little bits of information someone might find useful, or not</description>
	<lastBuildDate>Fri, 08 Jul 2011 22:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Network Time Protocol (And the NTP Pool)</title>
		<link>http://blog.kingj.net/2009/02/22/how-to/network-time-protocol-and-the-ntp-pool/</link>
		<comments>http://blog.kingj.net/2009/02/22/how-to/network-time-protocol-and-the-ntp-pool/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:07:49 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[ntp pool]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/?p=70</guid>
		<description><![CDATA[The Network Time Protocol is, as the name implies, a standard for syncronising time across networks. This is extremely useful as it allows all computer clocks to be syncronised to a common, correct time rather than being &#8220;around&#8221; a certain time. It&#8217;s especially useful on servers, where co-ordinating events or tracing failures needs precision and [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2009/02/22/how-to/network-time-protocol-and-the-ntp-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleaving</title>
		<link>http://blog.kingj.net/2008/10/27/interesting-find/interleaving/</link>
		<comments>http://blog.kingj.net/2008/10/27/interesting-find/interleaving/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:43:54 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[An Interesting Find]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[interleaving]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/?p=25</guid>
		<description><![CDATA[Interleaving is part of ADSL, a protocol used to connect to the internet over phone lines. This can also be called DSL for those of you in the US. Interleaving is a technology that increases the stability of the line, at the expensive of latency. Simply put, while it is activated your line will not [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2008/10/27/interesting-find/interleaving/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Improving Mobile Broadband Speed</title>
		<link>http://blog.kingj.net/2008/09/07/how-to/improving-mobile-broadband-speed/</link>
		<comments>http://blog.kingj.net/2008/09/07/how-to/improving-mobile-broadband-speed/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 18:40:45 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mbb]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[wdcma]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/2008/09/07/how-to/improving-mobile-broadband-speed/</guid>
		<description><![CDATA[I recently got mobile broadband from Voadafone UK (3GB/mo for £15/mo). Now, while they advertise &#8220;upto&#8221; 7.2mbit/sec, I appreciate that you will never recieve it &#8211; the same with Wireless Networks, you never receive 54mbit/sec, even right by the WiFi point you will probably get just 30mbit/sec at most. Anyway, you should expect to get [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2008/09/07/how-to/improving-mobile-broadband-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary MX</title>
		<link>http://blog.kingj.net/2008/07/02/interesting-find/secondary-mx/</link>
		<comments>http://blog.kingj.net/2008/07/02/interesting-find/secondary-mx/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:04:04 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[An Interesting Find]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[rollernet]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/?p=16</guid>
		<description><![CDATA[I run my own home mailserver for two reasons, because I enjoy setting up systems and because I can. However, having just 1 mailserver introduces some problems. While according to the RFCs, sending servers are to keep sending failed mail for some time, they often dont. Consequently, if my server goes offline, loss of internet, [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2008/07/02/interesting-find/secondary-mx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

