<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous Knowledge &#187; Server</title>
	<atom:link href="http://blog.kingj.net/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kingj.net</link>
	<description>Little bits of information someone might find useful, or not</description>
	<lastBuildDate>Fri, 08 Jul 2011 22:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>PropHunt Server Back</title>
		<link>http://blog.kingj.net/2008/07/03/interesting-find/prophunt-server-back/</link>
		<comments>http://blog.kingj.net/2008/07/03/interesting-find/prophunt-server-back/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:06:32 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[An Interesting Find]]></category>
		<category><![CDATA[gmod]]></category>
		<category><![CDATA[prop hunt]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/?p=17</guid>
		<description><![CDATA[Edit: Yeah, it&#8217;s down again and has been for some months. Perhaps some day i&#8217;ll get it back up again. However, feel free to put your own one up &#8211; it&#8217;s an awesome game mode. After months of neglect, i&#8217;ve updated and started the Garry&#8217;s Mod Prop Hunt server again. It&#8217;s still at 4 players [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2008/07/03/interesting-find/prophunt-server-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSRSS &amp; CPU Usage</title>
		<link>http://blog.kingj.net/2008/05/05/how-to/csrss-cpu-usage/</link>
		<comments>http://blog.kingj.net/2008/05/05/how-to/csrss-cpu-usage/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:28:09 +0000</pubDate>
		<dc:creator>KingJ</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[934330]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[CSRSS]]></category>
		<category><![CDATA[Hotfix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Process Explorer]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.kingj.net/?p=8</guid>
		<description><![CDATA[Customers of my Game Server Company may have noticed recently that we moved to a new server (if you didn&#8217;t notice, you probably didn&#8217;t get the several emails I sent out informing you of progress every step of the way!). Anyway, I noticed today that between them, CSRSS.exe and Hardware Interrupts where taking up 25% [...]]]></description>
		<wfw:commentRss>http://blog.kingj.net/2008/05/05/how-to/csrss-cpu-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

